Size Guide

Find your perfect fit — measurements in inches and centimetres

Size Chart

SizeChest (in / cm)Waist (in / cm)Hip (in / cm)
XS32-34 / 81-8626-28 / 66-7134-36 / 86-91
S35-37 / 89-9429-31 / 74-7937-39 / 94-99
M38-40 / 97-10232-34 / 81-8640-42 / 102-107
L41-43 / 104-10935-37 / 89-9443-45 / 109-114
XL44-46 / 112-11738-40 / 97-10246-48 / 117-122
XXL47-49 / 119-12441-43 / 104-10949-51 / 124-130
XXXL50-52 / 127-13244-46 / 112-11752-54 / 132-137

How to Measure

  • Chest: Measure around the fullest part of your chest, keeping the tape level.
  • Waist: Measure around your natural waistline, just above the belly button.
  • Hip: Measure around the fullest part of your hips.
  • For the most accurate fit, measure over light clothing and keep the tape snug but not tight.

Care Instructions

  • Machine wash cold with like colours.
  • Tumble dry low or line dry to preserve fabric life.
  • Do not bleach.
  • Iron on low heat if needed.