Size Guide
Find your perfect fit — measurements in inches and centimetres
Size Chart
| Size | Chest (in / cm) | Waist (in / cm) | Hip (in / cm) |
|---|---|---|---|
| XS | 32-34 / 81-86 | 26-28 / 66-71 | 34-36 / 86-91 |
| S | 35-37 / 89-94 | 29-31 / 74-79 | 37-39 / 94-99 |
| M | 38-40 / 97-102 | 32-34 / 81-86 | 40-42 / 102-107 |
| L | 41-43 / 104-109 | 35-37 / 89-94 | 43-45 / 109-114 |
| XL | 44-46 / 112-117 | 38-40 / 97-102 | 46-48 / 117-122 |
| XXL | 47-49 / 119-124 | 41-43 / 104-109 | 49-51 / 124-130 |
| XXXL | 50-52 / 127-132 | 44-46 / 112-117 | 52-54 / 132-137 |
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape level.
- Waist: Measure around your natural waistline, just above the belly button.
- Hip: Measure around the fullest part of your hips.
- For the most accurate fit, measure over light clothing and keep the tape snug but not tight.
Care Instructions
- Machine wash cold with like colours.
- Tumble dry low or line dry to preserve fabric life.
- Do not bleach.
- Iron on low heat if needed.